VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,020,235,855 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/08.
Total transferred traffic through VPN is 890,155.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,454,038.3 GB  568,544,364
2 Iran (ISLAMIC Republic Of)  98,342,321.7 GB  5,308,304,194
3 Russian Federation  84,750,963.3 GB  1,371,518,818
4 Japan  64,506,313.8 GB  674,358,635
5 United States  50,945,645.8 GB  1,040,692,613
6 Taiwan  48,843,823.6 GB  779,421,334
7 France  45,391,170.4 GB  578,112,230
8 Indonesia  36,884,659.8 GB  873,054,208
9 India  34,390,689.2 GB  754,342,362
10 China  29,219,833.0 GB  767,516,021
11 Viet Nam  27,955,444.8 GB  486,338,203
12 Thailand  18,651,067.7 GB  339,289,792
13 United Arab Emirates  15,209,558.4 GB  512,427,323
14 Hong Kong  14,235,889.8 GB  231,385,153
15 Philippines  12,502,808.7 GB  312,543,010
16 Myanmar  12,277,635.7 GB  222,386,477
17 Malaysia  11,423,562.2 GB  137,062,225
18 Turkmenistan  10,842,319.6 GB  151,353,209
19 Bangladesh  9,408,985.2 GB  386,267,247
20 Ukraine  9,062,826.4 GB  519,441,066
21 Canada  7,762,801.4 GB  80,139,295
22 Saudi Arabia  7,615,609.3 GB  105,518,190
23 Germany  7,599,544.0 GB  230,475,164
24 Singapore  6,480,579.7 GB  372,851,726
25 Turkey  6,471,682.8 GB  95,963,194
26 Iraq  5,574,189.2 GB  223,021,392
27 Australia  5,303,426.3 GB  109,654,091
28 Brazil  5,061,364.4 GB  1,304,470,973
29 United Kingdom  4,992,055.8 GB  123,976,078
30 Lao People's Democratic Republic  4,232,469.2 GB  71,353,971
31 Pakistan  4,160,496.0 GB  102,554,267
32 Nigeria  3,364,661.7 GB  410,153,629
33 Cambodia  3,058,588.6 GB  90,840,387
34 Kenya  3,034,316.7 GB  182,291,258
35 Mexico  2,393,942.1 GB  42,684,548
36 Oman  1,874,970.3 GB  34,847,965
37 Netherlands  1,854,038.9 GB  47,837,920
38 Spain  1,824,314.1 GB  19,439,282
39 Armenia  1,444,959.5 GB  4,808,577
40 Egypt  1,307,454.4 GB  37,010,734
41 Nepal  1,305,880.6 GB  19,460,031
42 Algeria  1,288,276.4 GB  36,274,956
43 Qatar  1,287,569.9 GB  18,414,801
44 Syrian Arab Republic  1,251,849.1 GB  233,993,352
45 Jordan  1,247,882.4 GB  25,030,016
46 Italy  1,174,013.8 GB  14,395,925
47 New Zealand  1,080,734.2 GB  14,477,410
48 Macau  1,024,839.4 GB  18,753,818
49 Kyrgyzstan  1,021,245.6 GB  11,694,383
50 Kazakhstan  993,965.0 GB  14,630,475
51 Colombia  988,163.3 GB  19,099,668
52 Sweden  968,202.5 GB  16,505,764
53 Somalia  940,899.2 GB  44,882,681
54 Sudan  936,744.5 GB  36,451,737
55 Austria  914,149.7 GB  14,381,556
56 Argentina  904,714.2 GB  12,929,316
57 Ghana  893,670.5 GB  52,613,603
58 Venezuela  810,357.9 GB  25,064,696
59 Chile  798,365.9 GB  13,922,845
60 Belarus  756,735.8 GB  20,686,621
61 Romania  754,705.9 GB  13,237,792
62 Peru  741,306.1 GB  10,380,744
63 Ethiopia  731,297.7 GB  38,236,078
64 Mongolia  685,674.7 GB  11,212,126
65 Libyan Arab Jamahiriya  649,873.2 GB  18,476,085
66 Kuwait  638,689.7 GB  10,012,590
67 Morocco  635,899.7 GB  25,013,504
68 Poland  608,580.0 GB  8,563,043
69 Azerbaijan  591,020.4 GB  10,501,106
70 Latvia  579,935.4 GB  2,827,732
71 Ecuador  553,444.1 GB  53,341,368
72 Norway  537,323.1 GB  4,608,478
73 Yemen  532,886.4 GB  18,361,915
74 Palestinian Territory Occupied  493,600.3 GB  12,309,808
75 Switzerland  484,395.2 GB  30,766,830
76 Belgium  454,491.2 GB  6,134,602
77 South Africa  446,527.3 GB  16,677,801
78 Finland  423,127.8 GB  3,816,685
79 Tanzania United Republic of  403,937.9 GB  10,343,906
80 Israel  378,607.6 GB  8,648,512
81 Uganda  361,071.3 GB  18,455,976
82 Portugal  351,228.8 GB  5,589,310
83 Afghanistan  349,902.4 GB  13,203,602
84 Denmark  325,100.3 GB  2,943,745
85 Lithuania  310,443.5 GB  3,995,799
86 Hungary  305,132.3 GB  4,726,135
87 Czech Republic  303,365.7 GB  4,818,589
88 Georgia  282,787.5 GB  3,439,699
89 Guinea  279,412.7 GB  8,488,370
90 Greece  250,389.4 GB  3,670,122
91 Sri Lanka  235,104.0 GB  6,325,986
92 Bahrain  217,718.3 GB  3,574,677
93 Tunisia  213,388.1 GB  5,997,421
94 Brunei Darussalam  206,810.1 GB  1,584,484
95 Bulgaria  205,845.6 GB  4,062,600
96 Lebanon  200,332.6 GB  8,945,653
97 Dominican Republic  198,941.3 GB  6,614,108
98 Uzbekistan  197,603.1 GB  3,786,535
99 Guatemala  197,209.1 GB  4,311,264
100 Serbia  191,657.3 GB  3,513,564
101 Bolivia  176,942.1 GB  3,130,980
102 Panama  173,404.3 GB  4,771,119
103 Djibouti  160,392.0 GB  4,210,682
104 Paraguay  131,198.4 GB  2,005,586
105 Slovenia  130,929.3 GB  1,513,964
106 Ireland  130,811.7 GB  1,833,108
107 Cote D'ivoire  128,508.1 GB  5,983,941
108 Croatia (LOCAL Name: Hrvatska)  111,209.5 GB  1,104,033
109 Costa Rica  110,813.1 GB  1,636,036
110 Slovakia (SLOVAK Republic)  106,984.6 GB  1,212,766
111 Moldova Republic of  103,993.7 GB  2,619,145
112 Bosnia and Herzegowina  102,163.5 GB  924,218
113 Albania  99,981.0 GB  2,302,563
114 Cuba  97,012.9 GB  2,354,820
115 Mauritius  96,847.8 GB  1,275,368
116 Jamaica  87,885.3 GB  1,977,664
117 Bhutan  80,556.3 GB  1,667,333
118 Estonia  78,068.6 GB  1,035,022
119 Uruguay  72,757.7 GB  1,076,113
120 Luxembourg  59,643.7 GB  1,304,750
121 Honduras  58,682.2 GB  1,361,985
122 Benin  58,104.3 GB  6,703,594
123 Antigua and Barbuda  55,666.7 GB  1,596,351
124 Cyprus  53,794.8 GB  1,336,181
125 Togo  53,407.3 GB  1,402,138
126 Maldives  50,433.7 GB  889,970
127 Senegal  48,846.0 GB  1,897,118
128 Guam  48,789.5 GB  954,734
129 Macedonia  41,430.3 GB  649,521
130 Northern Mariana Islands  41,130.0 GB  264,729
131 Trinidad and Tobago  40,700.6 GB  627,893
132 Korea Democratic People's Republic of  39,691.6 GB  299,158
133 Cameroon  35,369.5 GB  3,129,437
134 Timor-leste  33,530.8 GB  731,984
135 Mozambique  32,539.8 GB  2,281,071
136 El Salvador  32,228.2 GB  863,087
137 Fiji  28,922.4 GB  799,991
138 Barbados  28,072.2 GB  323,149
139 Madagascar  28,053.7 GB  739,736
140 Nicaragua  26,802.0 GB  515,662
141 Rwanda  26,700.2 GB  917,655
142 Malta  25,896.1 GB  494,356
143 Namibia  25,039.1 GB  742,629
144 Iceland  23,755.3 GB  707,923
145 Puerto Rico  23,253.4 GB  598,533
146 Palau  23,005.7 GB  147,092
147 Tajikistan  22,394.1 GB  1,172,763
148 Reunion  22,284.6 GB  90,923
149 Seychelles  21,672.9 GB  3,383,786
150 Chad  21,336.6 GB  4,510,678
151 Angola  19,707.4 GB  628,974
152 Congo The Democratic Republic of The  19,065.3 GB  1,292,757
153 Montenegro  17,361.4 GB  359,456
154 Mali  17,306.0 GB  1,025,797
155 Bahamas  17,180.7 GB  343,201
156 Burkina Faso  17,012.6 GB  1,508,152
157 Mauritania  16,966.0 GB  515,714
158 Zambia  15,903.2 GB  643,142
159 Zimbabwe  15,432.1 GB  2,272,960
160 Saint Lucia  14,428.2 GB  176,814
161 Guyana  13,184.5 GB  289,502
162 Malawi  12,875.6 GB  183,455
163 Papua New Guinea  11,905.7 GB  184,881
164 Suriname  10,825.3 GB  304,037
165 Samoa  9,768.1 GB  20,531
166 New Caledonia  9,529.2 GB  126,253
167 Haiti  8,918.5 GB  377,379
168 Belize  8,518.8 GB  512,588
169 Gabon  8,440.7 GB  278,968
170 Aruba  8,317.1 GB  89,359
171 Gambia  8,219.8 GB  3,629,408
172 French Polynesia  8,178.8 GB  183,359
173 Saint Vincent and The Grenadines  7,661.5 GB  95,077
174 Botswana  7,461.7 GB  178,154
175 Curacao  6,639.1 GB  127,584
176 Liberia  6,487.2 GB  549,369
177 Marshall Islands  5,868.8 GB  58,434
178 South Sudan  5,418.2 GB  297,130
179 Dominica  5,074.2 GB  287,190
180 Martinique  5,036.9 GB  71,700
181 Equatorial Guinea  5,010.8 GB  311,367
182 Congo  4,264.0 GB  113,732
183 Vanuatu  4,244.6 GB  263,800
184 Grenada  3,773.8 GB  85,319
185 Wallis and Futuna Islands  3,556.2 GB  3,942
186 Bermuda  3,553.0 GB  19,887
187 Monaco  3,089.6 GB  35,717
188 Comoros  2,934.1 GB  51,214
189 Guadeloupe  2,830.5 GB  40,989
190 Sierra Leone  2,812.2 GB  106,773
191 Cayman Islands  2,499.4 GB  56,614
192 Andorra  2,447.4 GB  67,892
193 Cape Verde  2,335.6 GB  102,669
194 Swaziland  2,226.3 GB  83,998
195 Tonga  2,168.1 GB  163,834
196 American Samoa  2,085.6 GB  46,871
197 Burundi  1,926.0 GB  193,167
198 Niger  1,914.8 GB  138,885
199 Sint Maarten  1,914.5 GB  47,199
200 Micronesia Federated States of  1,905.2 GB  87,726
201 Virgin Islands (U.S.)  1,677.6 GB  19,787
202 Faroe Islands  1,624.8 GB  29,394
203 Gibraltar  1,576.2 GB  38,983
204 Greenland  1,555.4 GB  15,760
205 Solomon Islands  1,497.7 GB  54,267
206 Turks and Caicos Islands  1,135.0 GB  23,666
207 Lesotho  1,087.5 GB  54,588
208 Virgin Islands (BRITISH)  1,024.6 GB  32,025
209 Jersey  923.6 GB  26,412
210 Saint Kitts and Nevis  922.9 GB  12,886
211 Guinea-bissau  687.1 GB  28,981
212 Tuvalu  588.3 GB  14,926
213 Bonaire  544.9 GB  9,654
214 San Marino  521.7 GB  5,258
215 Eritrea  482.9 GB  14,409
216 Liechtenstein  289.7 GB  6,371
217 Isle of Man  266.4 GB  10,598
218 Sao Tome and Principe  241.5 GB  9,508
219 Central African Republic  175.8 GB  17,896
220 Anguilla  163.4 GB  4,160
221 Nauru  151.2 GB  36,560
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.8 GB  5,213
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4